Exchange 2003 Cost for 250 Users |
| - The following costs are estimates based on typical hardware, software,
and administrative costs for Exchange 2003. |
| ATCNETS prices are based on our standard pricing for Hosted
Exchange 2003. Other discounts or charges for special services may apply. |
| Costs | Year 1 | Year 2 | Year 3 | |
| Hardware / Software: | ||||
| Server Hardware | $ 3,000 | $ 3,000 | ||
| Backup Domain Controller | $ 2,000 | $ 2,000 | ||
| Exchange 2003 Server License | $ 3,999 | $ 3,999 | ||
| Windows Server License | $ 999 | $ 999 | ||
| Exchange User Licenses | $ 16,750 | $ 16,750 | ||
| Windows User Licenses | $ 9,800 | $ 9,800 | ||
| Tape Backup Hardware / Software | $ 3,000 | $ 3,000 | ||
| Administration: | $ 60,000 | $ 60,000 | $ 60,000 | $ 60,000 |
| Annual In-House Costs: | $ 99,548 | $ 60,000 | $ 60,000 | |
| 3-Year In-House Cost: | $ 219,548 | |||
| per user per month | $ 24 | |||
| ATCNETS Costs: | ||||
| - Monthly Cost | $ 3,000 - $ 3,750 | |||
| - 3-Year Cost | $ 111,000 - $ 138,750 | |||
| - First Year Savings | $ 50,798 - $ 60,548 | |||
| - 3-Year Savings | $ 80,798 - $ 108,548 | |||
ATCNETS minimum monthly charge is $200 for all services combined. Exchange 2003 charges can be combined with other ATCNETS service charges to meet this minimum. |
|