Exchange 2003 Cost for 25 Users |
| - The following costs are estimates based on typical hardware, software,
and administrative costs for Exchange 2003. |
| - ATCNETS prices are based on our standard pricing for Hosted Exchange
2003. Other discounts or charges for special services may apply. |
| Costs | Year 1 | Year 2 | Year 3 | |
| Hardware / Software: | ||||
| Server Hardware | $ 2,000 | $ 2,000 | ||
| Backup Domain Controller | $ 2,000 | $ 2,000 | ||
| Exchange 2003 Server License | $ 699 | $ 699 | ||
| Windows Server License | $ 999 | $ 999 | ||
| Exchange User Licenses | $ 1,675 | $ 1,675 | ||
| Windows User Licenses | $ 800 | $ 800 | ||
| Tape Backup Hardware / Software | $ 3,000 | $ 3,000 | ||
| Administration: | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| Annual In-House Costs: | $ 51,173 | $ 40,000 | $ 40,000 | |
| 3-Year In-House Cost: | $ 131,173 | |||
| per user per month | $ 146 | |||
| ATCNETS Costs: | ||||
| - Monthly Cost | $ 300 - $ 375 | |||
| - 3-Year Cost | $ 11,100 - $ 13,875 | |||
| - First Year Savings | $ 46,298 - $ 47,273 | |||
| - 3-Year Savings | $ 117,298 - $ 120,073 | |||
ATCNETS's minimum monthly charge is $200 for all services combined. Exchange 2003 charges can be combined with other ATCNETS service charges to meet this minimum. |