Exchange 2003 Cost for 50 Users |
| - The following costs are estimates based on typical hardware, software,
and administrative costs for Exchange 2003. |
| - ATCNETS prices are based on our standard pricing for Hosted Exchange
2003. Other discounts or charges for special services may apply.
|
| Costs | Year 1 | Year 2 | Year 3 | |
| Hardware / Software: | ||||
| Server Hardware | $ 2,000 | $ 2,000 | ||
| Backup Domain Controller | $ 2,000 | $ 2,000 | ||
| Exchange 2003 Server License | $ 699 | $ 699 | ||
| Windows Server License | $ 999 | $ 999 | ||
| Exchange User Licenses | $ 3,350 | $ 3,350 | ||
| Windows User Licenses | $ 1,800 | $ 1,800 | ||
| Tape Backup Hardware / Software | $ 3,000 | $ 3,000 | ||
| Administration: | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| Annual In-House Costs: | $ 53,848 | $ 40,000 | $ 40,000 | |
| 3-Year In-House Cost: | $ 133,848 | |||
| per user per month | $ 74 | |||
| ATCNETS Costs: | ||||
| - Monthly Cost | $ 600 - $ 750 | |||
| - 3-Year Cost | $ 22,200 - $ 27,750 | |||
| - First Year Savings | $ 44,098 - $ 46,048 | |||
| - 3-Year Savings | $ 106,098 - $ 111,648 | |||
ATCNETS's minimum monthly charge is $200 for all services combined. Exchange 2003 charges can be combined with other ATCNETS service charges to meet this minimum. |